Catalonia (outside Barcelona) tourist tax 2026 and 2027: €0.80–€4.50 per person per night, €1–€6 from 1 April 2027
In Catalonia outside Barcelona you pay €0.80 to €4.50 per night for each guest aged 17 or over, depending on the type of accommodation. Only the first 7 nights of a stay are taxed and children under 17 pay nothing. From 1 April 2027 it changes to €1.00–€6.00 per person per night.
Catalonia (outside Barcelona) 2026 and 2027: €0.80–€4.50 per person per night until 31 March 2027, then €1.00–€6.00 per person per night
- Per person per night
- Max 7 taxable nights
- Under 17s exempt
- Spain
Tax on stays in tourist establishments (IEET), general rate for the rest of Catalonia. The calculator below uses the official rates and rules: a fixed amount per person per night by accommodation type, rate changes by date, maximum taxable nights, exemption under 17, municipal surcharges.
Official source: Agència Tributària de Catalunya - IEET: general rate for the rest of Catalonia (2026-27 and from 1 April 2027) · checked on 26 October 2026
What changes in 2027
- 1 April 2027: 5-star €6.00 (from €4.50), 4-star €2.40 (from €1.80), tourist flats €2.50 (from €1.75), other €1.20 (from €0.90), youth hostels €1.00 (from €0.80), per person per night
Formula used
Tax = rate per person per night × guests aged 17 or over × taxable nights (maximum 7 taxable nights per stay; plus the municipal surcharge where one applies).
Example: 2 adults, 3 nights from 31 October 2026, Hotel 5 stars, grand luxury, luxury campsite or equivalent → €27.00 in total.
Not tax advice. Tourist taxes are set by local or national authorities and can change. They are usually collected by your hotel or host, who applies the official rules: check the final amount with your accommodation.
Official rates
| Accommodation (per person per night) | 1 April 2026 – 31 March 2027 | From 1 April 2027 |
|---|---|---|
| Hotel 5 stars, grand luxury, luxury campsite or equivalent | €4.50 | €6.00 |
| Hotel 4 stars or 4 stars superior, or equivalent | €1.80 | €2.40 |
| Tourist apartment (habitatge d'ús turístic) | €1.75 | €2.50 |
| Youth hostel | €0.80 | €1.00 |
| Other establishments (3 stars and below, other campsites) | €0.90 | €1.20 |
Official source: Agència Tributària de Catalunya - IEET: general rate for the rest of Catalonia (2026-27 and from 1 April 2027) · checked on 26 October 2026
Municipal surcharges (from 1 October 2026)
Added per person per night on top of the rate above, in these municipalities only (official ATC table; a category not listed has no surcharge there).
| Municipality | Accommodation | Period | Surcharge |
|---|---|---|---|
| Castelldefels | Hotel 5 stars, grand luxury, luxury campsite or equivalent | 1 October 2026 – 31 March 2027 | €4.00 |
| Castelldefels | Hotel 4 stars or 4 stars superior, or equivalent | 1 October 2026 – 31 March 2027 | €1.80 |
| Castelldefels | Tourist apartment (habitatge d'ús turístic) | 1 October 2026 – 31 March 2027 | €1.75 |
| Castelldefels | Youth hostel | 1 October 2026 – 31 March 2027 | €0.80 |
| Castelldefels | Other establishments (3 stars and below, other campsites) | 1 October 2026 – 31 March 2027 | €0.90 |
| Castelldefels | Hotel 5 stars, grand luxury, luxury campsite or equivalent | From 1 April 2027 | €4.00 |
| Castelldefels | Hotel 4 stars or 4 stars superior, or equivalent | From 1 April 2027 | €2.40 |
| Castelldefels | Tourist apartment (habitatge d'ús turístic) | From 1 April 2027 | €2.40 |
| Castelldefels | Youth hostel | From 1 April 2027 | €1.00 |
| Castelldefels | Other establishments (3 stars and below, other campsites) | From 1 April 2027 | €1.20 |
| Esplugues de Llobregat | Hotel 4 stars or 4 stars superior, or equivalent | 1 October 2026 – 31 March 2027 | €1.80 |
| Esplugues de Llobregat | Tourist apartment (habitatge d'ús turístic) | 1 October 2026 – 31 March 2027 | €0.90 |
| Esplugues de Llobregat | Other establishments (3 stars and below, other campsites) | 1 October 2026 – 31 March 2027 | €1.75 |
| Esplugues de Llobregat | Hotel 4 stars or 4 stars superior, or equivalent | From 1 April 2027 | €2.40 |
| Esplugues de Llobregat | Tourist apartment (habitatge d'ús turístic) | From 1 April 2027 | €1.20 |
| Esplugues de Llobregat | Other establishments (3 stars and below, other campsites) | From 1 April 2027 | €2.50 |
| L'Hospitalet de Llobregat | Hotel 5 stars, grand luxury, luxury campsite or equivalent | 1 October 2026 – 31 March 2027 | €4.00 |
| L'Hospitalet de Llobregat | Hotel 4 stars or 4 stars superior, or equivalent | 1 October 2026 – 31 March 2027 | €1.80 |
| L'Hospitalet de Llobregat | Tourist apartment (habitatge d'ús turístic) | 1 October 2026 – 31 March 2027 | €1.75 |
| L'Hospitalet de Llobregat | Youth hostel | 1 October 2026 – 31 March 2027 | €0.80 |
| L'Hospitalet de Llobregat | Other establishments (3 stars and below, other campsites) | 1 October 2026 – 31 March 2027 | €0.90 |
| L'Hospitalet de Llobregat | Hotel 5 stars, grand luxury, luxury campsite or equivalent | From 1 April 2027 | €4.00 |
| L'Hospitalet de Llobregat | Hotel 4 stars or 4 stars superior, or equivalent | From 1 April 2027 | €2.40 |
| L'Hospitalet de Llobregat | Tourist apartment (habitatge d'ús turístic) | From 1 April 2027 | €2.50 |
| L'Hospitalet de Llobregat | Youth hostel | From 1 April 2027 | €1.00 |
| L'Hospitalet de Llobregat | Other establishments (3 stars and below, other campsites) | From 1 April 2027 | €1.20 |
| Sabadell | Hotel 5 stars, grand luxury, luxury campsite or equivalent | 1 October 2026 – 31 March 2027 | €4.00 |
| Sabadell | Hotel 4 stars or 4 stars superior, or equivalent | 1 October 2026 – 31 March 2027 | €1.80 |
| Sabadell | Tourist apartment (habitatge d'ús turístic) | 1 October 2026 – 31 March 2027 | €1.75 |
| Sabadell | Youth hostel | 1 October 2026 – 31 March 2027 | €0.80 |
| Sabadell | Other establishments (3 stars and below, other campsites) | 1 October 2026 – 31 March 2027 | €0.90 |
| Sabadell | Hotel 5 stars, grand luxury, luxury campsite or equivalent | From 1 April 2027 | €4.00 |
| Sabadell | Hotel 4 stars or 4 stars superior, or equivalent | From 1 April 2027 | €2.40 |
| Sabadell | Tourist apartment (habitatge d'ús turístic) | From 1 April 2027 | €2.50 |
| Sabadell | Youth hostel | From 1 April 2027 | €1.00 |
| Sabadell | Other establishments (3 stars and below, other campsites) | From 1 April 2027 | €1.20 |
| Sant Cugat del Vallès | Hotel 5 stars, grand luxury, luxury campsite or equivalent | 1 October 2026 – 31 March 2027 | €4.00 |
| Sant Cugat del Vallès | Hotel 4 stars or 4 stars superior, or equivalent | 1 October 2026 – 31 March 2027 | €1.80 |
| Sant Cugat del Vallès | Tourist apartment (habitatge d'ús turístic) | 1 October 2026 – 31 March 2027 | €1.75 |
| Sant Cugat del Vallès | Youth hostel | 1 October 2026 – 31 March 2027 | €0.80 |
| Sant Cugat del Vallès | Other establishments (3 stars and below, other campsites) | 1 October 2026 – 31 March 2027 | €0.90 |
| Sant Cugat del Vallès | Hotel 5 stars, grand luxury, luxury campsite or equivalent | From 1 April 2027 | €4.00 |
| Sant Cugat del Vallès | Hotel 4 stars or 4 stars superior, or equivalent | From 1 April 2027 | €2.40 |
| Sant Cugat del Vallès | Tourist apartment (habitatge d'ús turístic) | From 1 April 2027 | €2.50 |
| Sant Cugat del Vallès | Youth hostel | From 1 April 2027 | €1.00 |
| Sant Cugat del Vallès | Other establishments (3 stars and below, other campsites) | From 1 April 2027 | €1.20 |
| El Prat de Llobregat | Hotel 5 stars, grand luxury, luxury campsite or equivalent | 1 October 2026 – 31 March 2027 | €4.00 |
| El Prat de Llobregat | Hotel 4 stars or 4 stars superior, or equivalent | 1 October 2026 – 31 March 2027 | €1.80 |
| El Prat de Llobregat | Tourist apartment (habitatge d'ús turístic) | 1 October 2026 – 31 March 2027 | €1.75 |
| El Prat de Llobregat | Youth hostel | 1 October 2026 – 31 March 2027 | €0.80 |
| El Prat de Llobregat | Other establishments (3 stars and below, other campsites) | 1 October 2026 – 31 March 2027 | €0.90 |
| El Prat de Llobregat | Hotel 5 stars, grand luxury, luxury campsite or equivalent | From 1 April 2027 | €4.00 |
| El Prat de Llobregat | Hotel 4 stars or 4 stars superior, or equivalent | From 1 April 2027 | €2.40 |
| El Prat de Llobregat | Tourist apartment (habitatge d'ús turístic) | From 1 April 2027 | €2.50 |
| El Prat de Llobregat | Youth hostel | From 1 April 2027 | €1.00 |
| El Prat de Llobregat | Other establishments (3 stars and below, other campsites) | From 1 April 2027 | €1.20 |
| Sant Just Desvern | Hotel 5 stars, grand luxury, luxury campsite or equivalent | From 1 October 2026 | €4.00 |
| Sant Just Desvern | Hotel 4 stars or 4 stars superior, or equivalent | From 1 October 2026 | €1.80 |
| Sant Just Desvern | Tourist apartment (habitatge d'ús turístic) | From 1 October 2026 | €1.75 |
| Sant Just Desvern | Youth hostel | From 1 October 2026 | €0.80 |
| Sant Just Desvern | Other establishments (3 stars and below, other campsites) | From 1 October 2026 | €0.90 |
Practical notes
- Covers the Costa Brava, Costa Daurada, Sitges, Girona, Tarragona and the Pyrenees: everywhere in Catalonia except the city of Barcelona.
- Seven municipalities add their own surcharge from 1 October 2026: Castelldefels, Esplugues, L'Hospitalet de Llobregat, El Prat de Llobregat, Sabadell, Sant Cugat del Vallès and Sant Just Desvern. Choose the municipality in the calculator to add it (official ATC table).
- A higher special rate applies only to establishments inside the gaming areas of a tourist recreation centre (e.g. PortAventura's casino area).
- Charged for a maximum of 7 days per stay. Under-17s do not pay. New rates apply from 1 April 2027.
Who collects it: The hotel or apartment operator.
Exemptions (official)
- Children under 17
- Stays for health reasons that meet the official requirements
Official sources
- Agència Tributària de Catalunya - IEET: general rate for the rest of Catalonia (2026-27 and from 1 April 2027) – HTML (Catalan), checked 26 October 2026
- Agència Tributària de Catalunya - IEET overview (exemptions, 7-day maximum) – HTML (Catalan), checked 10 October 2026
Spotted a change in the official rate? Tell us.